Academic Year 2025-26
| Fee Component | Amount (₹) | Frequency | Notes |
|---|---|---|---|
| Tuition Fee | ₹85,000 | Per semester | As per AICTE norms |
| Development Fee | ₹15,000 | Per semester | For infrastructure development |
| Examination Fee | ₹5,000 | Per semester | Includes all internal and external examinations |
| Laboratory Fee | ₹10,000 | Per semester | For lab equipment and consumables |
| Library Fee | ₹5,000 | Per year | Includes digital library access |
| Hostel Fee | ₹45,000 | Per semester | Including mess charges (optional) |
| Fee Component | Amount (₹) | Frequency | Notes |
|---|---|---|---|
| Tuition Fee | ₹95,000 | Per semester | As per AICTE norms |
| Development Fee | ₹20,000 | Per semester | For infrastructure development |
| Examination Fee | ₹6,000 | Per semester | Includes all internal and external examinations |
| Laboratory Fee | ₹12,000 | Per semester | For lab equipment and consumables |
| Library Fee | ₹6,000 | Per year | Includes digital library access |
| Hostel Fee | ₹45,000 | Per semester | Including mess charges (optional) |
| Fee Component | Amount (₹) | Frequency | Notes |
|---|---|---|---|
| Tuition Fee | ₹50,000 | Per semester | As per university norms |
| Development Fee | ₹15,000 | Per semester | For infrastructure development |
| Research Fee | ₹25,000 | Per semester | For research facilities |
| Library Fee | ₹8,000 | Per year | Includes digital library access |
| Hostel Fee | ₹45,000 | Per semester | Including mess charges (optional) |
Pay using Credit Card, Debit Card, or Net Banking
Direct NEFT/RTGS transfer to college account
DD in favor of "College Name" payable at Patna
Deadline: At the time of admission
Amount: 60% of total fees
Deadline: Within 3 months of admission
Amount: 40% of total fees
* Late payment will attract a fine as per institute norms
* Fee structure is subject to revision as per regulatory authorities